TATA Tiscon SD
TATA Tiscon SD is a high strength ribbed TMT reinforcement bar. The consistency in strength across the rebar is maintained by reducing the impurities like Sulphur and Phosphorous to a level below 0.075%. TATA Tiscon SD conforms to the latest standards (last revision 2012) set by Bureau of Indian Standards (BIS).
Specification
TATA Tiscon SD is manufactured through a superior quality and controlled steel making process to diminish the levels of impurities like Sulphur and Phosphorous. These impurities decrease the strength of steel in extreme hot and cold conditions. Therefore lower these values the better.
TATA Tiscon SD is available in sizes from 6mm to 40mm. A comparison chart on specifications as BIS standards is mentioned below –
BIS Specifications for Chemical Properties | |||
---|---|---|---|
Chemical Properties (maximum) |
Fe 500 | Fe 500-D | Tata TISCON 500 D (Typical Maximum Values)* |
% Carbon | 0.300 | 0.250 | 0.250 |
% Carbon Equivalent (CE) | 0.420 | 0.420 | 0.400 |
% Sulphur (S) | 0.055 | 0.040 | 0.035 |
% Phosphorus (P) | 0.055 | 0.040 | 0.035 |
% Sulphur & Phosphorus (S&P) | 0.105 | 0.075 | 0.070 |
% Nitrogen (PPM) | 120 | 120 | 120 |
BIS Specifications for Mechanical Properties | |||
---|---|---|---|
Mechanical Properties (minimum) |
Fe 500 | Fe 500-D | Tata TISCON 500 D (Typical Maximum Values)* |
Yield Stress- YS (N/mm2) | 500 | 500 | 500 |
Ultimate Tensile Stress- UTS (N/mm2) | 545 | 565 | 600 |
UTS/YS Ratio | 1.08 | 1.08 | 1.12 |
* As obtained in 90% of the heats